Description:
·Top Category:Suit
·Element:Solid Color
·Occasion:Leisure,Europe and America,Simple
·Season:Spring,Summer
·Elasticity:Low Elasticity
·Sleeve Length:Short Sleeve
·Suitable Type:Loose
·Fabric:Polyester Fiber,Cotton
·Neckline:Lapel
Top Size Chart
SIZE Measurement |
Size | Shoulder | Bust | Length |
CM | inch | CM | inch | CM | inch |
S | 48 | 18.9 | 108 | 42.5 | 72 | 28.3 |
M | 50 | 19.7 | 112 | 44.1 | 73 | 28.7 |
L | 52 | 20.5 | 116 | 45.7 | 74 | 29.1 |
XL | 54 | 21.3 | 120 | 47.2 | 75 | 29.5 |
XXL | 56 | 22.0 | 124 | 48.8 | 76 | 29.9 |
3XL | 58 | 22.8 | 128 | 50.4 | 77 | 30.3 |
Please Allow 1-3cm Difference Due to Manual Measurement. |
Shorts Size Chart
SIZE Measurement |
Size | Waist | Hip | Length |
CM | inch | CM | inch | CM | inch |
S | 76 | 29.9 | 104 | 40.9 | 51 | 20.1 |
M | 80 | 31.5 | 109 | 42.9 | 52 | 20.5 |
L | 84 | 33.1 | 114 | 44.9 | 53 | 20.9 |
XL | 88 | 34.6 | 119 | 46.9 | 54 | 21.3 |
XXL | 92 | 36.2 | 124 | 48.8 | 55 | 21.7 |
3XL | 96 | 37.8 | 129 | 50.8 | 56 | 22.0 |
Please Allow 1-3cm Difference Due to Manual Measurement. |
![暂无图片]()